| 1 | | ||<table width=100%><tablebordercolor=#DC143C,#AF5E71><tablebgcolor=transparent><bgcolor=#DC143C,#30191E><color=#fff> '''[[주기율|{{{#fff {{{+1 주기율표}}}[br]{{{#!wiki style="font-family: Times New Roman, serif;" |
|---|
| 2 | | ''periodic table''}}}'''}}}]] || |
|---|
| 3 | | || {{{#!wiki style="min-height: calc(1.5em + 5px); margin: 0 -10px -5px" |
|---|
| 4 | | {{{#!folding [ 펼치기 · 접기 ] |
|---|
| 5 | | {{{#!wiki style="margin: -5px -1px -11px" |
|---|
| 6 | | ||<tablewidth=100%><tablebgcolor=#fff,#1c1d1f><rowbgcolor=#f5f5f5,#2d2f34><colbgcolor=#f5f5f5,#2d2f34>{{{#!wiki style="margin:-5px -10px; padding:1px; font-size:.7em; background:linear-gradient(45deg, transparent, transparent 49%, #888, transparent 51%, transparent)" |
|---|
| 7 | 2 | {{{#!html <div style="text-align:right">족}}}{{{#!html <div style="text-align:left">주기}}}}}} |
|---|
| 8 | 3 | ||[[알칼리 금속|{{{#000,#FFF 1}}}]] |
|---|
| 9 | 4 | ||[[알칼리 토금속|{{{#000,#FFF 2}}}]] |
|---|
| 10 | 5 | ||[[희토류 원소|{{{#000,#FFF 3}}}]] |
|---|
| 11 | 6 | ||[[전이 원소|{{{#000,#FFF 4}}}]] |
|---|
| 12 | 7 | ||[[전이 원소|{{{#000,#FFF 5}}}]] |
|---|
| 13 | 8 | ||[[전이 원소|{{{#000,#FFF 6}}}]] |
|---|
| 14 | 9 | ||[[전이 원소|{{{#000,#FFF 7}}}]] |
|---|
| 15 | 10 | ||[[전이 원소|{{{#000,#FFF 8}}}]] |
|---|
| 16 | 11 | ||[[전이 원소|{{{#000,#FFF 9}}}]] |
|---|
| 17 | 12 | ||[[백금족 원소|{{{#000,#FFF 10}}}]] |
|---|
| 18 | 13 | ||[[귀금속#s-2|{{{#000,#FFF 11}}}]] |
|---|
| 19 | 14 | ||[[전이 원소|{{{#000,#FFF 12}}}]] |
|---|
| 20 | 15 | ||[[붕소족 원소|{{{#000,#FFF 13}}}]] |
|---|
| 21 | 16 | ||[[탄소족 원소|{{{#000,#FFF 14}}}]] |
|---|
| 22 | 17 | ||[[질소족 원소|{{{#000,#FFF 15}}}]] |
|---|
| 23 | 18 | ||[[칼코겐 원소|{{{#000,#FFF 16}}}]] |
|---|
| 24 | 19 | ||[[할로젠 원소|{{{#000,#FFF 17}}}]] |
|---|
| 25 | 20 | ||[[비활성 기체|{{{#000,#FFF 18}}}]] |
|---|
| 26 | 21 | || |
|---|
| 27 | 22 | ||[[1주기 원소|{{{#000,#FFF 1}}}]] |
|---|
| 28 | 23 | ||<#cc6,#2f2f68>[[수소|{{{#d00,#fc3 H {{{#!html <div style="margin:0 -9px; font-size:.8em">수소}}}}}}]] |
|---|
| 29 | 24 | ||<-16> |
|---|
| 30 | 25 | ||<#fc0,#081147>[[헬륨|{{{#d00,#fc3 He {{{#!html <div style="margin:0 -9px; font-size:.8em">헬륨}}}}}}]] |
|---|
| 31 | 26 | || |
|---|
| 32 | 27 | ||[[2주기 원소|{{{#000,#FFF 2}}}]] |
|---|
| 33 | 28 | ||<#f66,#2d6b73>[[리튬|{{{#000,#fff Li {{{#!html <div style="margin:0 -9px; font-size:.8em">리튬}}}}}}]] |
|---|
| 34 | 29 | ||<#fc9,#385572>[[베릴륨|{{{#000,#fff Be {{{#!html <div style="margin:0 -9px; font-size:.8em">베릴륨}}}}}}]] |
|---|
| 35 | 30 | ||<-10> |
|---|
| 36 | 31 | ||<#f60,#183d77>[[붕소|{{{#000,#fff B {{{#!html <div style="margin:0 -9px; font-size:.8em">붕소}}}}}}]] |
|---|
| 37 | 32 | ||<#f90,#182b77>[[탄소|{{{#000,#fff C {{{#!html <div style="margin:0 -9px; font-size:.8em">탄소}}}}}}]] |
|---|
| 38 | 33 | ||<#cc6,#2f2f68>[[질소|{{{#d00,#fc3 N {{{#!html <div style="margin:0 -9px; font-size:.8em">질소}}}}}}]] |
|---|
| 39 | 34 | ||<#cc6,#2f2f68>[[산소|{{{#d00,#fc3 O {{{#!html <div style="margin:0 -9px; font-size:.8em">산소}}}}}}]] |
|---|
| 40 | 35 | ||<#cc6,#2f2f68>[[플루오린|{{{#d00,#fc3 F {{{#!html <div style="margin:0 -9px; font-size:.8em">플루오린}}}}}}]] |
|---|
| 41 | 36 | ||<#fc0,#081147>[[네온|{{{#d00,#fc3 Ne {{{#!html <div style="margin:0 -9px; font-size:.8em">네온}}}}}}]] |
|---|
| 42 | 37 | || |
|---|
| 43 | 38 | ||[[3주기 원소|{{{#000,#FFF 3}}}]] |
|---|
| 44 | 39 | ||<#f66,#2d6b73>[[나트륨|{{{#000,#fff Na {{{#!html <div style="margin:0 -9px; font-size:.8em">나트륨}}}}}}]] |
|---|
| 45 | 40 | ||<#fc9,#385572>[[마그네슘|{{{#000,#fff Mg {{{#!html <div style="margin:0 -9px; font-size:.8em">마그네슘}}}}}}]] |
|---|
| 46 | 41 | ||<-10> |
|---|
| 47 | 42 | ||<#c93,#212b5a>[[알루미늄|{{{#000,#fff Al {{{#!html <div style="margin:0 -9px; font-size:.8em">알루미늄}}}}}}]] |
|---|
| 48 | 43 | ||<#f60,#183d77>[[규소|{{{#000,#fff Si {{{#!html <div style="margin:0 -9px; font-size:.8em">규소}}}}}}]] |
|---|
| 49 | 44 | ||<#f90,#182b77>[[인(원소)|{{{#000,#fff P {{{#!html <div style="margin:0 -9px; font-size:.8em">인}}}}}}]] |
|---|
| 50 | 45 | ||<#f90,#182b77>[[황(원소)|{{{#000,#fff S {{{#!html <div style="margin:0 -9px; font-size:.8em">황}}}}}}]] |
|---|
| 51 | 46 | ||<#cc6,#2f2f68>[[염소(원소)|{{{#d00,#fc3 Cl {{{#!html <div style="margin:0 -9px; font-size:.8em">염소}}}}}}]] |
|---|
| 52 | 47 | ||<#fc0,#081147>[[아르곤|{{{#d00,#fc3 Ar {{{#!html <div style="margin:0 -9px; font-size:.8em">아르곤}}}}}}]] |
|---|
| 53 | 48 | || |
|---|
| 54 | 49 | ||[[4주기 원소|{{{#000,#FFF 4}}}]] |
|---|
| 55 | 50 | ||<#f66,#2d6b73>[[칼륨|{{{#000,#fff K {{{#!html <div style="margin:0 -9px; font-size:.8em">칼륨}}}}}}]] |
|---|
| 56 | 51 | ||<#fc9,#385572>[[칼슘|{{{#000,#fff Ca {{{#!html <div style="margin:0 -9px; font-size:.8em">칼슘}}}}}}]] |
|---|
| 57 | 52 | ||<#ff9,#385892>[[스칸듐|{{{#000,#fff Sc {{{#!html <div style="margin:0 -9px; font-size:.8em">스칸듐}}}}}}]] |
|---|
| 58 | 53 | ||<#ff9,#385892>[[티타늄|{{{#000,#fff Ti {{{#!html <div style="margin:0 -9px; font-size:.8em">티타늄}}}}}}]] |
|---|
| 59 | 54 | ||<#ff9,#385892>[[바나듐|{{{#000,#fff V {{{#!html <div style="margin:0 -9px; font-size:.8em">바나듐}}}}}}]] |
|---|
| 60 | 55 | ||<#ff9,#385892>[[크로뮴|{{{#000,#fff Cr {{{#!html <div style="margin:0 -9px; font-size:.8em">크로뮴}}}}}}]] |
|---|
| 61 | 56 | ||<#ff9,#385892>[[망가니즈|{{{#000,#fff Mn {{{#!html <div style="margin:0 -9px; font-size:.8em">망가니즈}}}}}}]] |
|---|
| 62 | 57 | ||<#ff9,#385892>[[철(원소)|{{{#000,#fff Fe {{{#!html <div style="margin:0 -9px; font-size:.8em">철}}}}}}]] |
|---|
| 63 | 58 | ||<#ff9,#385892>[[코발트|{{{#000,#fff Co {{{#!html <div style="margin:0 -9px; font-size:.8em">코발트}}}}}}]] |
|---|
| 64 | 59 | ||<#ff9,#385892>[[니켈|{{{#000,#fff Ni {{{#!html <div style="margin:0 -9px; font-size:.8em">니켈}}}}}}]] |
|---|
| 65 | 60 | ||<#ff9,#385892>[[구리|{{{#000,#fff Cu {{{#!html <div style="margin:0 -9px; font-size:.8em">구리}}}}}}]] |
|---|
| 66 | 61 | ||<#ff9,#385892>[[아연|{{{#000,#fff Zn {{{#!html <div style="margin:0 -9px; font-size:.8em">아연}}}}}}]] |
|---|
| 67 | 62 | ||<#c93,#212b5a>[[갈륨|{{{#000,#fff Ga {{{#!html <div style="margin:0 -9px; font-size:.8em">갈륨}}}}}}]] |
|---|
| 68 | 63 | ||<#f60,#183d77>[[저마늄|{{{#000,#fff Ge {{{#!html <div style="margin:0 -9px; font-size:.8em">저마늄}}}}}}]] |
|---|
| 69 | 64 | ||<#f60,#183d77>[[비소|{{{#000,#fff As {{{#!html <div style="margin:0 -9px; font-size:.8em">비소}}}}}}]] |
|---|
| 70 | 65 | ||<#f90,#182b77>[[셀레늄|{{{#000,#fff Se {{{#!html <div style="margin:0 -9px; font-size:.8em">셀레늄}}}}}}]] |
|---|
| 71 | 66 | ||<#cc6,#2f2f68>[[브로민|{{{#00f,#3cf Br {{{#!html <div style="margin:0 -9px; font-size:.8em">브로민}}}}}}]] |
|---|
| 72 | 67 | ||<#fc0,#081147>[[크립톤|{{{#d00,#fc3 Kr {{{#!html <div style="margin:0 -9px; font-size:.8em">크립톤}}}}}}]] |
|---|
| 73 | 68 | || |
|---|
| 74 | 69 | ||[[5주기 원소|{{{#000,#FFF 5}}}]] |
|---|
| 75 | 70 | ||<#f66,#2d6b73>[[루비듐|{{{#000,#fff Rb {{{#!html <div style="margin:0 -9px; font-size:.8em">루비듐}}}}}}]] |
|---|
| 76 | 71 | ||<#fc9,#385572>[[스트론튬|{{{#000,#fff Sr {{{#!html <div style="margin:0 -9px; font-size:.8em">스트론튬}}}}}}]] |
|---|
| 77 | 72 | ||<#ff9,#385892>[[이트륨|{{{#000,#fff Y {{{#!html <div style="margin:0 -9px; font-size:.8em">이트륨}}}}}}]] |
|---|
| 78 | 73 | ||<#ff9,#385892>[[지르코늄|{{{#000,#fff Zr {{{#!html <div style="margin:0 -9px; font-size:.8em">지르코늄}}}}}}]] |
|---|
| 79 | 74 | ||<#ff9,#385892>[[나이오븀|{{{#000,#fff Nb {{{#!html <div style="margin:0 -9px; font-size:.8em">나이오븀}}}}}}]] |
|---|
| 80 | 75 | ||<#ff9,#385892>[[몰리브데넘|{{{#000,#fff Mo {{{#!html <div style="margin:0 -9px; font-size:.8em">몰리브데넘}}}}}}]] |
|---|
| 81 | 76 | ||<#ff9,#385892>[[테크네튬|{{{#000,#fff __Tc {{{#!html <div style="margin:0 -9px; font-size:.8em">테크네튬}}}__}}}]] |
|---|
| 82 | 77 | ||<#ff9,#385892>[[루테늄|{{{#000,#fff Ru {{{#!html <div style="margin:0 -9px; font-size:.8em">루테늄}}}}}}]] |
|---|
| 83 | 78 | ||<#ff9,#385892>[[로듐|{{{#000,#fff Rh {{{#!html <div style="margin:0 -9px; font-size:.8em">로듐}}}}}}]] |
|---|
| 84 | 79 | ||<#ff9,#385892>[[팔라듐|{{{#000,#fff Pd {{{#!html <div style="margin:0 -9px; font-size:.8em">팔라듐}}}}}}]] |
|---|
| 85 | 80 | ||<#ff9,#385892>[[은|{{{#000,#fff Ag {{{#!html <div style="margin:0 -9px; font-size:.8em">은}}}}}}]] |
|---|
| 86 | 81 | ||<#ff9,#385892>[[카드뮴|{{{#000,#fff Cd {{{#!html <div style="margin:0 -9px; font-size:.8em">카드뮴}}}}}}]] |
|---|
| 87 | 82 | ||<#c93,#212b5a>[[인듐|{{{#000,#fff In {{{#!html <div style="margin:0 -9px; font-size:.8em">인듐}}}}}}]] |
|---|
| 88 | 83 | ||<#c93,#212b5a>[[주석(원소)|{{{#000,#fff Sn {{{#!html <div style="margin:0 -9px; font-size:.8em">주석}}}}}}]] |
|---|
| 89 | 84 | ||<#f60,#183d77>[[안티모니|{{{#000,#fff Sb {{{#!html <div style="margin:0 -9px; font-size:.8em">안티모니}}}}}}]] |
|---|
| 90 | 85 | ||<#f60,#183d77>[[텔루륨|{{{#000,#fff Te {{{#!html <div style="margin:0 -9px; font-size:.8em">텔루륨}}}}}}]] |
|---|
| 91 | 86 | ||<#cc6,#2f2f68>[[아이오딘|{{{#000,#fff I {{{#!html <div style="margin:0 -9px; font-size:.8em">아이오딘}}}}}}]] |
|---|
| 92 | 87 | ||<#fc0,#081147>[[제논(원소)|{{{#d00,#fc3 Xe {{{#!html <div style="margin:0 -9px; font-size:.8em">제논}}}}}}]] |
|---|
| 93 | 88 | || |
|---|
| 94 | 89 | ||[[6주기 원소|{{{#000,#FFF 6}}}]] |
|---|
| 95 | 90 | ||<#f66,#2d6b73>[[세슘|{{{#000,#fff Cs {{{#!html <div style="margin:0 -9px; font-size:.8em">세슘}}}}}}]] |
|---|
| 96 | 91 | ||<#fc9,#385572>[[바륨|{{{#000,#fff Ba {{{#!html <div style="margin:0 -9px; font-size:.8em">바륨}}}}}}]] |
|---|
| 97 | 92 | ||<#cf0,#211877>[[란타넘족|{{{#000,#fff (란)}}}]] |
|---|
| 98 | 93 | ||<#ff9,#385892>[[하프늄|{{{#000,#fff Hf {{{#!html <div style="margin:0 -9px; font-size:.8em">하프늄}}}}}}]] |
|---|
| 99 | 94 | ||<#ff9,#385892>[[탄탈럼|{{{#000,#fff Ta {{{#!html <div style="margin:0 -9px; font-size:.8em">탄탈럼}}}}}}]] |
|---|
| 100 | 95 | ||<#ff9,#385892>[[텅스텐|{{{#000,#fff W {{{#!html <div style="margin:0 -9px; font-size:.8em">텅스텐}}}}}}]] |
|---|
| 101 | 96 | ||<#ff9,#385892>[[레늄|{{{#000,#fff Re {{{#!html <div style="margin:0 -9px; font-size:.8em">레늄}}}}}}]] |
|---|
| 102 | 97 | ||<#ff9,#385892>[[오스뮴|{{{#000,#fff Os {{{#!html <div style="margin:0 -9px; font-size:.8em">오스뮴}}}}}}]] |
|---|
| 103 | 98 | ||<#ff9,#385892>[[이리듐|{{{#000,#fff Ir {{{#!html <div style="margin:0 -9px; font-size:.8em">이리듐}}}}}}]] |
|---|
| 104 | 99 | ||<#ff9,#385892>[[백금|{{{#000,#fff Pt {{{#!html <div style="margin:0 -9px; font-size:.8em">백금}}}}}}]] |
|---|
| 105 | 100 | ||<#ff9,#385892>[[금|{{{#000,#fff Au {{{#!html <div style="margin:0 -9px; font-size:.8em">금}}}}}}]] |
|---|
| 106 | 101 | ||<#ff9,#385892>[[수은|{{{#00f,#3cf Hg {{{#!html <div style="margin:0 -9px; font-size:.8em">수은}}}}}}]] |
|---|
| 107 | 102 | ||<#c93,#212b5a>[[탈륨|{{{#000,#fff Tl {{{#!html <div style="margin:0 -9px; font-size:.8em">탈륨}}}}}}]] |
|---|
| 108 | 103 | ||<#c93,#212b5a>[[납|{{{#000,#fff Pb {{{#!html <div style="margin:0 -9px; font-size:.8em">납}}}}}}]] |
|---|
| 109 | 104 | ||<#c93,#212b5a>[[비스무트|{{{#000,#fff Bi {{{#!html <div style="margin:0 -9px; font-size:.8em">비스무트}}}}}}]] |
|---|
| 110 | 105 | ||<#c93,#212b5a>[[폴로늄|{{{#000,#fff Po {{{#!html <div style="margin:0 -9px; font-size:.8em">폴로늄}}}}}}]] |
|---|
| 111 | 106 | ||<#f60,#183d77>[[아스타틴|{{{#000,#fff __At {{{#!html <div style="margin:0 -9px; font-size:.8em">아스타틴}}}__}}}]] |
|---|
| 112 | 107 | ||<#fc0,#081147>[[라돈|{{{#d00,#fc3 Rn {{{#!html <div style="margin:0 -9px; font-size:.8em">라돈}}}}}}]] |
|---|
| 113 | 108 | || |
|---|
| 114 | 109 | ||[[7주기 원소|{{{#000,#FFF 7}}}]] |
|---|
| 115 | 110 | ||<#f66,#2d6b73>[[프랑슘 |{{{#000,#fff __Fr {{{#!html <div style="margin:0 -9px; font-size:.8em">프랑슘}}}__}}}]] |
|---|
| 116 | 111 | ||<#fc9,#385572>[[라듐 |{{{#000,#fff Ra {{{#!html <div style="margin:0 -9px; font-size:.8em">라듐}}}}}}]] |
|---|
| 117 | 112 | ||<#9e9,#591c41>[[악티늄족|{{{#000,#fff (악)}}}]] |
|---|
| 118 | 113 | ||<#ff9,#385892>[[러더포듐 |{{{#000,#fff __Rf {{{#!html <div style="margin:0 -9px; font-size:.8em">러더포듐}}}__}}}]] |
|---|
| 119 | 114 | ||<#ff9,#385892>[[더브늄 |{{{#000,#fff __Db {{{#!html <div style="margin:0 -9px; font-size:.8em">더브늄}}}__}}}]] |
|---|
| 120 | 115 | ||<#ff9,#385892>[[시보귬 |{{{#000,#fff __Sg {{{#!html <div style="margin:0 -9px; font-size:.8em">시보귬}}}__}}}]] |
|---|
| 121 | 116 | ||<#ff9,#385892>[[보륨 |{{{#000,#fff __Bh {{{#!html <div style="margin:0 -9px; font-size:.8em">보륨}}}__}}}]] |
|---|
| 122 | 117 | ||<#ff9,#385892>[[하슘 |{{{#000,#fff __Hs {{{#!html <div style="margin:0 -9px; font-size:.8em">하슘}}}__}}}]] |
|---|
| 123 | 118 | ||<#ff9,#385892>[[마이트너륨 |{{{#000,#fff __Mt {{{#!html <div style="margin:0 -9px; font-size:.8em">마이트너륨}}}__}}}]] |
|---|
| 124 | 119 | ||<#ff9,#385892>[[다름슈타튬 |{{{#000,#fff __Ds {{{#!html <div style="margin:0 -9px; font-size:.8em">다름슈타튬}}}__}}}]] |
|---|
| 125 | 120 | ||<#ff9,#385892>[[뢴트게늄 |{{{#000,#fff __Rg {{{#!html <div style="margin:0 -9px; font-size:.8em">뢴트게늄}}}__}}}]] |
|---|
| 126 | 121 | ||<#ff9,#385892>[[코페르니슘 |{{{#00f,#3cf __Cn {{{#!html <div style="margin:0 -9px; font-size:.8em">코페르니슘}}}__}}}]] |
|---|
| 127 | 122 | ||<#c93,#212b5a>[[니호늄 |{{{#000,#fff __Nh {{{#!html <div style="margin:0 -9px; font-size:.8em">니호늄}}}__}}}]] |
|---|
| 128 | 123 | ||<#c93,#212b5a>[[플레로븀 |{{{#00f,#3cf __Fl {{{#!html <div style="margin:0 -9px; font-size:.8em">플레로븀}}}__}}}]] |
|---|
| 129 | 124 | ||<#c93,#212b5a>[[모스코븀 |{{{#000,#fff __Mc {{{#!html <div style="margin:0 -9px; font-size:.8em">모스코븀}}}__}}}]] |
|---|
| 130 | 125 | ||<#c93,#212b5a>[[리버모륨 |{{{#000,#fff __Lv {{{#!html <div style="margin:0 -9px; font-size:.8em">리버모륨}}}__}}}]] |
|---|
| 131 | 126 | ||<#c93,#212b5a>[[테네신 |{{{#000,#fff __Ts {{{#!html <div style="margin:0 -9px; font-size:.8em">테네신}}}__}}}]] |
|---|
| 132 | 127 | ||<#f60,#183d77>[[오가네손 |{{{#000,#fff __Og {{{#!html <div style="margin:0 -9px; font-size:.8em">오가네손}}}__}}}]] |
|---|
| 133 | 128 | || |
|---|
| 134 | 129 | ||<-19><#fff,#1c1d1f> |
|---|
| 135 | 130 | || |
|---|
| 136 | 131 | ||<-3><|2><#fff,#1c1d1f> |
|---|
| 137 | 132 | ||<rowbgcolor=#cf0,#211877>[[틀:란타넘족| {{{#000,#fff (란)}}}]] |
|---|
| 138 | 133 | ||[[란타넘|{{{#000,#fff La {{{#!html <div style="margin:0 -9px; font-size:.8em">란타넘}}}}}}]] |
|---|
| 139 | 134 | ||[[세륨|{{{#000,#fff Ce {{{#!html <div style="margin:0 -9px; font-size:.8em">세륨}}}}}}]] |
|---|
| 140 | 135 | ||[[프라세오디뮴|{{{#000,#fff Pr {{{#!html <div style="margin:0 -9px; font-size:.8em">프라세오디뮴}}}}}}]] |
|---|
| 141 | 136 | ||[[네오디뮴|{{{#000,#fff Nd {{{#!html <div style="margin:0 -9px; font-size:.8em">네오디뮴}}}}}}]] |
|---|
| 142 | 137 | ||[[프로메튬|{{{#000,#fff __Pm {{{#!html <div style="margin:0 -9px; font-size:.8em">프로메튬}}}__}}}]] |
|---|
| 143 | 138 | ||[[사마륨|{{{#000,#fff Sm {{{#!html <div style="margin:0 -9px; font-size:.8em">사마륨}}}}}}]] |
|---|
| 144 | 139 | ||[[유로퓸|{{{#000,#fff Eu {{{#!html <div style="margin:0 -9px; font-size:.8em">유로퓸}}}}}}]] |
|---|
| 145 | 140 | ||[[가돌리늄|{{{#000,#fff Gd {{{#!html <div style="margin:0 -9px; font-size:.8em">가돌리늄}}}}}}]] |
|---|
| 146 | 141 | ||[[터븀|{{{#000,#fff Tb {{{#!html <div style="margin:0 -9px; font-size:.8em">터븀}}}}}}]] |
|---|
| 147 | 142 | ||[[디스프로슘|{{{#000,#fff Dy {{{#!html <div style="margin:0 -9px; font-size:.8em">디스프로슘}}}}}}]] |
|---|
| 148 | 143 | ||[[홀뮴|{{{#000,#fff Ho {{{#!html <div style="margin:0 -9px; font-size:.8em">홀뮴}}}}}}]] |
|---|
| 149 | 144 | ||[[어븀|{{{#000,#fff Er {{{#!html <div style="margin:0 -9px; font-size:.8em">어븀}}}}}}]] |
|---|
| 150 | 145 | ||[[툴륨|{{{#000,#fff Tm {{{#!html <div style="margin:0 -9px; font-size:.8em">툴륨}}}}}}]] |
|---|
| 151 | 146 | ||[[이터븀|{{{#000,#fff Yb {{{#!html <div style="margin:0 -9px; font-size:.8em">이터븀}}}}}}]] |
|---|
| 152 | 147 | ||[[루테튬|{{{#000,#fff Lu {{{#!html <div style="margin:0 -9px; font-size:.8em">루테튬}}}}}}]] |
|---|
| 153 | 148 | || |
|---|
| 154 | 149 | ||<rowbgcolor=#9e9,#591c41>[[틀:악티늄족 |{{{#000,#fff (악)}}}]] |
|---|
| 155 | 150 | ||[[악티늄|{{{#000,#fff Ac {{{#!html <div style="margin:0 -9px; font-size:.8em">악티늄}}}}}}]] |
|---|
| 156 | 151 | ||[[토륨|{{{#000,#fff Th {{{#!html <div style="margin:0 -9px; font-size:.8em">토륨}}}}}}]] |
|---|
| 157 | 152 | ||[[프로트악티늄|{{{#000,#fff Pa {{{#!html <div style="margin:0 -9px; font-size:.8em">프로트악티늄}}}}}}]] |
|---|
| 158 | 153 | ||[[우라늄|{{{#000,#fff U {{{#!html <div style="margin:0 -9px; font-size:.8em">우라늄}}}}}}]] |
|---|
| 159 | 154 | ||[[넵투늄|{{{#000,#fff __Np {{{#!html <div style="margin:0 -9px; font-size:.8em">넵투늄}}}__}}}]] |
|---|
| 160 | 155 | ||[[플루토늄|{{{#000,#fff __Pu {{{#!html <div style="margin:0 -9px; font-size:.8em">플루토늄}}}__}}}]] |
|---|
| 161 | 156 | ||[[아메리슘|{{{#000,#fff __Am {{{#!html <div style="margin:0 -9px; font-size:.8em">아메리슘}}}__}}}]] |
|---|
| 162 | 157 | ||[[퀴륨|{{{#000,#fff __Cm {{{#!html <div style="margin:0 -9px; font-size:.8em">퀴륨}}}__}}}]] |
|---|
| 163 | 158 | ||[[버클륨|{{{#000,#fff __Bk {{{#!html <div style="margin:0 -9px; font-size:.8em">버클륨}}}__}}}]] |
|---|
| 164 | 159 | ||[[캘리포늄|{{{#000,#fff __Cf {{{#!html <div style="margin:0 -9px; font-size:.8em">캘리포늄}}}__}}}]] |
|---|
| 165 | 160 | ||[[아인슈타이늄|{{{#000,#fff __Es {{{#!html <div style="margin:0 -9px; font-size:.8em">아인슈타이늄}}}__}}}]] |
|---|
| 166 | 161 | ||[[페르뮴|{{{#000,#fff __Fm {{{#!html <div style="margin:0 -9px; font-size:.8em">페르뮴}}}__}}}]] |
|---|
| 167 | 162 | ||[[멘델레븀|{{{#000,#fff __Md {{{#!html <div style="margin:0 -9px; font-size:.8em">멘델레븀}}}__}}}]] |
|---|
| 168 | 163 | ||[[노벨륨|{{{#000,#fff __No {{{#!html <div style="margin:0 -9px; font-size:.8em">노벨륨}}}__}}}]] |
|---|
| 169 | 164 | ||[[로렌슘|{{{#000,#fff __Lr {{{#!html <div style="margin:0 -9px; font-size:.8em">로렌슘}}}__}}}]] |
|---|
| 170 | 165 | || |
|---|
| 171 | 166 | ||<-19>{{{#!wiki style="margin:-15px -10px; font-size:calc(10em/9); word-break: keep-all" |
|---|
| 172 | 167 | ||<table width=100%><table bgcolor=#fff,#1c1d1f><#00a495>'''{{{#fff 범례}}}''' |
|---|
| 173 | 168 | || |
|---|
| 174 | 169 | ||{{{#!wiki style="margin:-15px -10px" |
|---|
| 175 | 170 | ||<table width=100%><#f66,#2d6b73>[[알칼리 금속 |{{{#000,#fff {{{#!html <div style="margin:0 -9px">알칼리 금속 }}}}}}]] |
|---|
| 176 | 171 | ||<#fc9,#385572>[[알칼리 토금속 |{{{#000,#fff {{{#!html <div style="margin:0 -9px">알칼리 토금속 }}}}}}]] |
|---|
| 177 | 172 | ||<#cf0,#211877>[[란타넘족|{{{#000,#fff {{{#!html <div style="margin:0 -9px">란타넘족}}}}}}]] |
|---|
| 178 | 173 | ||<#9e9,#591c41>[[악티늄족|{{{#000,#fff {{{#!html <div style="margin:0 -9px">악티늄족}}}}}}]] |
|---|
| 179 | 174 | ||<#ff9,#385892>[[전이 원소 |{{{#000,#fff {{{#!html <div style="margin:0 -9px">전이 금속 }}}}}}]] |
|---|
| 180 | 175 | ||<#c93,#212b5a>[[전이후 금속 |{{{#000,#fff {{{#!html <div style="margin:0 -9px">전이후 금속 }}}}}}]] |
|---|
| 181 | 176 | ||<#f60,#183d77>[[준금속|{{{#000,#fff {{{#!html <div style="margin:0 -9px">준금속}}}}}}]] |
|---|
| 182 | 177 | ||<#f90,#182b77>[[비금속|{{{#000,#fff {{{#!html <div style="margin:0 -9px">다원자 비금속 }}}}}}]] |
|---|
| 183 | 178 | ||<#cc6,#2f2f68>[[비금속|{{{#000,#fff {{{#!html <div style="margin:0 -9px">이원자 비금속 }}}}}}]] |
|---|
| 184 | 179 | ||<#fc0,#081147>[[비활성 기체 |{{{#000,#fff {{{#!html <div style="margin:0 -9px">비활성 기체 }}}}}}]] |
|---|
| 185 | 180 | ||}}} |
|---|
| 186 | 181 | || |
|---|
| 187 | 182 | ||<(>• 배경색: 위와 같은 원소 종류 분류 |
|---|
| 188 | 183 | || |
|---|
| 189 | 184 | ||<(>• 글자색: [[표준 상태]](298 K(25 °C), 1기압)에서의 [[상(과학)|원소 상태]], [[고체|{{{#000,#fff ◆ 고체}}}]] · [[액체|{{{#00f,#3cf ◆ 액체}}}]] · [[기체|{{{#d00,#fc3 ◆ 기체}}}]] |
|---|
| 190 | 185 | || |
|---|
| 191 | 186 | ||<(>• __밑줄__: 자연계에 없는 [[인공 원소]] 혹은 극미량으로만 존재하는 원소로, 정확한 원자량을 측정하기 어려움 |
|---|
| 192 | 187 | || |
|---|
| 193 | 188 | ||}}} |
|---|
| 194 | 189 | ||}}}}}}}}} || |
|---|
| 1 | |
|---|
|
|
|
|
|